Comparables
Search an address or drop a pin to get scored rental comps and a rent recommendation.
Recommended rent
$1,525
Tier 2 · MED-HIGH7 comps
Room to push toward upper range.
p25
$1,413
Median
$1,500
p75
$1,613
Action+$25 OR PUSH TO P75
Median rent
$1,500
Median DOM
48
$/sqft
0.99
Range
$1,325–$1,725
Comparables
7| Address | Beds | Baths | Sqft | Rent | $/sqft | DOM | Miles | Score |
|---|---|---|---|---|---|---|---|---|
| 5948 Memphis Ave | 3 | 2 | 1,401 | $1,500 | 1.07 | 4 | 1.24 | 92 |
| 7308 Elgin Ave | 3 | 2 | 1,797 | $1,600 | 0.89 | 48 | 0.94 | 82 |
| 1039 Slide Rd | 3 | 2 | 1,443 | $1,625 | 1.13 | 91 | 1.46 | 80 |
| 3959 34th St | 3 | 2 | 1,666 | $1,475 | 0.89 | 6 | 1.77 | 78 |
| 1402 Elgin Ave | 3 | 2 | 1,345 | $1,325 | 0.99 | 11 | 1.36 | 73 |
| 6454 Slide Rd | 3 | 2 | 1,303 | $1,350 | 1.04 | 50 | 1.14 | 71 |
| 5692 19th St | 3 | 2 | 1,804 | $1,725 | 0.96 | 53 | 1.77 | 62 |
- 5948 Memphis Ave$1,5003 bd2 ba1,401 sqft1.24 mi4 DOMscore 92
- 7308 Elgin Ave$1,6003 bd2 ba1,797 sqft0.94 mi48 DOMscore 82
- 1039 Slide Rd$1,6253 bd2 ba1,443 sqft1.46 mi91 DOMscore 80
- 3959 34th St$1,4753 bd2 ba1,666 sqft1.77 mi6 DOMscore 78
- 1402 Elgin Ave$1,3253 bd2 ba1,345 sqft1.36 mi11 DOMscore 73
- 6454 Slide Rd$1,3503 bd2 ba1,303 sqft1.14 mi50 DOMscore 71
- 5692 19th St$1,7253 bd2 ba1,804 sqft1.77 mi53 DOMscore 62
Same subzone · Subzone + bedrooms + property type · 7 comps used
Development note
Comps are synthetic. The scoring, band and recommendation are the real @realbob/core, so what is on screen is the engine's actual behaviour — including the fact that Action only ever emits two of its four values. Three branches cannot fire. See docs/COMP_ENGINE.md.